LIST STORES

Syntax

[ LIST | SHOW ] STORES;

Description

This provides a list of stores to which the user has access.

Stores are listed only if the current role has USAGE privileges.

Examples

List stores

The following provides a list of stores to which the current user has access:

main_db.public/pubmsk# LIST STORES;
+---------------+------------+----------------+--------+-------------+----------+-------------------------------+-------------------------------+
|  Name         |  Type      |  Access Region |  State |  Is Default |  Owner   |  Created At                   |  Updated At                   |
+===============+============+================+========+=============+==========+===============================+===============================+
| sf_east_2     | Snowflake  | AWS us-east-1  | ready  | false       | sysadmin | 2024-06-12 22:39:03 +0000 UTC | 2024-06-12 22:39:03 +0000 UTC |
+---------------+------------+----------------+--------+-------------+----------+-------------------------------+-------------------------------+
| pubmsk        | Kafka      | AWS us-east-1  | ready  | true        | sysadmin | 2023-08-09 21:27:32 +0000 UTC | 2024-05-24 20:53:58 +0000 UTC |
+---------------+------------+----------------+--------+-------------+----------+-------------------------------+-------------------------------+
| kafka_with_sr | Kafka      | AWS us-east-1  | ready  | false       | sysadmin | 2024-06-11 19:44:06 +0000 UTC | 2024-06-11 19:44:06 +0000 UTC |
+---------------+------------+----------------+--------+-------------+----------+-------------------------------+-------------------------------+
| kafka_pub     | Kafka      | AWS us-east-1  | ready  | false       | sysadmin | 2024-05-14 21:05:34 +0000 UTC | 2024-05-14 21:05:34 +0000 UTC |
+---------------+------------+----------------+--------+-------------+----------+-------------------------------+-------------------------------+
| kafka_iam     | Kafka      | AWS us-east-1  | ready  | false       | sysadmin | 2024-05-21 16:30:39 +0000 UTC | 2024-05-21 16:30:39 +0000 UTC |
+---------------+------------+----------------+--------+-------------+----------+-------------------------------+-------------------------------+
| dbx_east_1    | Databricks | AWS us-east-1  | ready  | false       | sysadmin | 2024-02-09 22:28:30 +0000 UTC | 2024-02-09 22:28:30 +0000 UTC |
+---------------+------------+----------------+--------+-------------+----------+-------------------------------+-------------------------------+
| cc_store      | Confluent  | AWS us-east-1  | ready  | false       | sysadmin | 2024-05-22 21:02:38 +0000 UTC | 2024-05-22 23:09:50 +0000 UTC |
|               | Kafka      |                |        |             |          |                               |                               |
+---------------+------------+----------------+--------+-------------+----------+-------------------------------+-------------------------------+

Last updated