Built-In Metrics
Default deltastream query metrics provided by Prometheus integration
Queries in DeltaStream are long-lived and continuous. While DeltaStream provides its own tools to notify and alert users if their queries are misbehaving, users may want to also monitor queries from their own observability stacks. This document lists the built-in metrics that DeltaStream exposes to users so that they can monitor their queries.
Metric Name | Value Type | Description |
---|---|---|
| Integer | Reports the Kafka Consumer lag in number of records that are currently behind |
| Integer | Reports current number of records being processed in per second |
| Integer | Reports current number of records being processed out per second |
| Integer | Reports current size of records being processed in per second. Values returned as binary Bytes unit |
| Integer | Reports current size of records being processed out per second. Values returned as binary Bytes unit |
Last updated